.375 Pitch Chain Saw Sprockets
The sizes listed below are for .375 pitch chain. If you need a special sprocket size please call us at 360-264-2141.
The larger tooth count sprockets may not work on a stock chain saw. We will not be responsible for the sprocket not performing well or problems with chain life or safety. You are assuming all risks when using them.
| Part No. | Bore | Tooth Count | Description | OD |
|---|---|---|---|---|
| DS0105 | Large Oregon 7 Spline | 8 | 8T375SB | 1.61 |
| DS0106 | Large Oregon 7 Spline | 9 | 9T375SB | 1.85 |
| DS0107 | Large Oregon 7 Spline | 10 | 10T375SB | 2.09 |
| DS0108 | Large Oregon 7 Spline | 11 | 11T375SB | 2.32 |
| DS0109 | Large Oregon 7 Spline | 12 | 12T375SB | 2.56 |
| DS0110 | Large Oregon 7 Spline | 13 | 13T375SB | 2.79 |
| DS0111 | Large Oregon 7 Spline | 14 | 14T375SB | 3.03 |
| DS0112 | Large Oregon 7 Spline | 15 | 15T375SB | 3.27 |
| DS0113 | Large Oregon 7 Spline | 16 | 16T375SB | 3.50 |
| DS0114 | Large Oregon 7 Spline | 17 | 17T375SB | 3.74 |
| DS0185 | Small Oregon 7 Spline | 8 | 8T375SS | 1.61 |
| DS0186 | Small Oregon 7 Spline | 9 | 9T375SS | 1.85 |
| DS0136 | Tapered for JA Bushings | 12 | 12T375TL | 2.56 |
| DS0137 | Tapered for JA Bushings | 13 | 13T375TL | 2.79 |
| DS0138 | Tapered for JA Bushings | 14 | 14T375TL | 3.03 |
| DS0139 | Tapered for JA Bushings | 15 | 15T375TL | 3.27 |
| DS0140 | Tapered for JA Bushings | 16 | 16T375TL | 3.50 |
| DS0141 | Tapered for JA Bushings | 17 | 17T375TL | 3.74 |
| DS0203 | Tapered for JA Bushings | 26 | 26T375TL | 5.87 |
| DS0221 | Tapered for SDS Bushings | 24 | 24T375LTL | 5.39 |
| DS0264 | Tapered for SDS Bushings | 32 | 32T375LTL | 7.28 |
| DS0286 | Tapered for SDS Bushings | 35 | 35T375LTL | 7.99 |
| DS0285 | 1/2" bore, 1/8 key | 10 | 10T375A5 | 2.09 |
| DS0257 | 1/2" bore, 1/8 key, 1/4 NC set screw | 8 | 8T375A5B | 1.61 |
| DS0277 | 9/16" bore, 1/8 key, 1/4 set screw, 2 chain grooves | 8 | 8T375U5 | 1.61 |
| DS0224 | 5/8" bore, 3/16 key, 1/4 set screw | 8 | 8T375D6B | 1.61 |
| DS0209 | 3/4" Bore, 3/16 Key | 8 | 8T375E6 | 1.61 |
| DS0207 | 3/4" Bore, 3/16 Key | 9 | 9T375E6 | 1.85 |
| DS0225 | 7/8" bore, 3/16 key, 1/4 set screw | 9 | 9T375F6B | 1.85 |
| DS0199 | 1" bore, 1/4 key, 2 chain grooves | 10 | 10T375H72 | 2.09 |
| DS0226 | 1-1/8" bore, 1/4 key, 1/4 set screw | 10 | 10T375J7B | 2.09 |
| DS0283 | 14mm bore, 4mm key | 9 | 9T375YV | 1.85 |
| DS0276 | 5/8"-11 ID thread and hex | 7 | 7T375PDX | 1.46 |
