Large Oregon 7 Spline Bore Chain Saw Sprockets
The sizes listed below will fit clutch drums with the large Oregon 7 spline. If you need a special sprocket please call us at 360-264-2141.
When changing size of sprocket or changing pitch of chain, we cannot be responsible for injury, incorrect application, or any type of damage. Use these products at your own risk.
| Part No. | Pitch | Tooth Count | Description | OD |
|---|---|---|---|---|
| DS0189 | .25 | 11 | 11T250SB | 1.55 |
| DS0190 | .25 | 12 | 12T250SB | 1.70 |
| DS0218 | .25 | 14 | 14T250SB | 2.02 |
| DS0100 | .325 | 9 | 9T325SB | 1.63 |
| DS0101 | .325 | 10 | 10T325SB | 1.84 |
| DS0102 | .325 | 11 | 11T325SB | 2.05 |
| DS0103 | .325 | 12 | 12T325SB | 2.25 |
| DS0104 | .325 | 13 | 13T325SB | 3.29 |
| DS0195 | .325 | 14 | 14T325SB | 2.67 |
| DS0262 | .325 Picco | 9 | 9T325PSB | 1.63 |
| DS0263 | .325 Picco | 10 | 10T325PSB | 1.84 |
| DS0265 | .325 Picco | 11 | 11T325PSB | 2.05 |
| DS0266 | .325 Picco | 12 | 12T325PSB | 2.25 |
| DS0105 | .375 | 8 | 8T375SB | 1.61 |
| DS0106 | .375 | 9 | 9T375SB | 1.85 |
| DS0107 | .375 | 10 | 10T375SB | 2.09 |
| DS0108 | .375 | 11 | 11T375SB | 2.32 |
| DS0109 | .375 | 12 | 12T375SB | 2.56 |
| DS0110 | .375 | 13 | 13T375SB | 2.79 |
| DS0111 | .375 | 14 | 14T375SB | 3.03 |
| DS0112 | .375 | 15 | 15T375SB | 3.27 |
| DS0113 | .375 | 16 | 16T375SB | 3.50 |
| DS0114 | .375 | 17 | 17T375SB | 3.74 |
| DS0241 | .375 Picco | 7 | 7T375PSB | 1.46 |
| DS0250 | .375 Picco | 8 | 8T375PSB | 1.61 |
| DS0246 | .375 Picco | 9 | 9T375PSB | 1.94 |
| DS0247 | .375 Picco | 10 | 10T375PSB | 2.09 |
| DS0255 | .375 Picco | 12 | 12T375PSB | 2.61 |
| DS0115 | .404 | 8 | 8T404SB | 1.74 |
| DS0116 | .404 | 9 | 9T404SB | 2.00 |
| DS0117 | .404 | 10 | 10T404SB | 2.26 |
| DS0118 | .404 | 11 | 11T404SB | 2.52 |
| DS0119 | .404 | 12 | 12T404SB | 2.77 |
| DS0120 | .404 | 13 | 13T404SB | 3.03 |
| DS0121 | .404 | 14 | 14T404SB | 3.29 |
| DS0122 | .404 | 15 | 15T404SB | 3.54 |
| DS0123 | .404 | 16 | 16T404SB | 3.80 |
| DS0124 | .404 | 17 | 17T404SB | 4.06 |
| DS0227 | .404 | 18 | 18T404SB | 4.32 |
| DS0125 | .50 | 7 | 7T5SB | 1.86 |
| DS0126 | .50 | 8 | 8T5SB | 2.18 |
| DS0127 | .50 | 9 | 9T5SB | 2.50 |
| DS0128 | .50 | 10 | 10T5SB | 2.82 |
| DS0129 | .50 | 11 | 11T5SB | 3.14 |
| DS0130 | .50 | 12 | 12T5SB | 3.47 |
| DS0131 | .50 | 13 | 13T5SB | 3.79 |
| DS0132 | .50 | 14 | 14T5SB | 4.11 |
| DS0133 | .50 | 15 | 15T5SB | 4.43 |
| DS0134 | .50 | 16 | 16T5SB | 4.752 |
| DS0251 | .75 | 9 | 9T75SB | 3.92 |
