.404 Pitch Chain Saw Sprockets
The sizes listed below are for .404 pitch chain. If you need a special sprocket size please call us at 360-264-2141.
The larger tooth count sprockets may not work on a stock chain saw. We will not be responsible for the sprocket not performing well or problems with chain life or safety. You are assuming all risks when using them.
| Part No. | Bore | Tooth Count | Description | OD |
|---|---|---|---|---|
| DS0115 | Large Oregon 7 Spline | 8 | 8T404SB | 1.74 |
| DS0116 | Large Oregon 7 Spline | 9 | 9T404SB | 2.00 |
| DS0117 | Large Oregon 7 Spline | 10 | 10T404SB | 2.26 |
| DS0118 | Large Oregon 7 Spline | 11 | 11T404SB | 2.52 |
| DS0119 | Large Oregon 7 Spline | 12 | 12T404SB | 2.77 |
| DS0120 | Large Oregon 7 Spline | 13 | 13T404SB | 3.03 |
| DS0121 | Large Oregon 7 Spline | 14 | 14T404SB | 3.29 |
| DS0122 | Large Oregon 7 Spline | 15 | 15T404SB | 3.54 |
| DS0123 | Large Oregon 7 Spline | 16 | 16T404SB | 3.80 |
| DS0124 | Large Oregon 7 Spline | 17 | 17T404SB | 4.06 |
| DS0227 | Large Oregon 7 Spline | 18 | 18T404SB | 4.32 |
| DS0217 | Small Oregon 7 Spline | 8 | 8T404SS | 1.74 |
| DS0142 | Tapered for JA Bushings | 11 | 11T404TL | 2.52 |
| DS0143 | Tapered for JA Bushings | 12 | 12T404TL | 2.77 |
| DS0144 | Tapered for JA Bushings | 13 | 13T404TL | 3.03 |
| DS0145 | Tapered for JA Bushings | 14 | 14T404TL | 3.29 |
| DS0146 | Tapered for JA Bushings | 15 | 15T404TL | 3.54 |
| DS0147 | Tapered for JA Bushings | 16 | 16T404TL | 3.80 |
| DS0148 | Tapered for JA Bushings | 17 | 17T404TL | 4.06 |
| DS0278 | Tapered for SDS Bushings | 17 | 17T404LTL | 4.06 |
| DS0282 | Tapered for SDS Bushings | 18 | 18T404LTL | 4.32 |
| DS0284 | Tapered for SDS Bushings | 19 | 19T404LTL | 4.57 |
| DS0220 | Tapered for SDS Bushings | 20 | 20T404LTL | 4.83 |
| DS0219 | Tapered for SDS Bushings | 22 | 22T404LTL | 5.34 |
| DS0204 | 1/2" Bore, 1/8 x 1/16 Key | 10 | 10T404A5 | 2.26 |
| DS0239 | .575" Bore, 3/16" Key | 9 | 9T404X6 | 2.00 |
| DS0280 | .582" Bore, 5/32" Key | 9 | 9T4049A | 2.00 |
| DS0177 | 5/8" Bore, 3/16" Key | 9 | 9T404D6 | 2.00 |
| DS0176 | 5/8" Bore, 3/16" Key | 10 | 10T404D6 | 2.26 |
| DS0208 | 3/4" Bore, 3/16" Key | 8 | 8T404E6 | 1.74 |
| DS0258 | 3/4" Bore, 3/16" Key | 9 | 9T404E6 | 2.00 |
| DS0259 | 3/4" Bore, 3/16" Key | 10 | 10T404E6 | 2.26 |
| DS0238 | 3/4" Bore, 3/16" Key | 11 | 11T404E6 | 2.52 |
| DS0180 | 7/8" Bore, 3/16" Key | 9 | 9T404F6 | 2.00 |
| DS0174 | 1" Bore, 1/4" Key | 10 | 10T404H7 | 2.26 |
| DS0175 | 1-1/8" Bore, 1/4" Key | 12 | 12T404J7 | 2.77 |
| DS0228 | 1-3/8 bore, 5/16 key, 1/4 set screw | 13 | 13T404R8B | 3.03 |
| DS0256 | 1-1/2 blind bore, 4ct 1/4 holes, 2ct 3/16 ream | 12 | 12T404WW | 2.77 |
| DS0253 | 1-1/2 blind bore, 4ct 1/4 holes, 2ct 3/16 ream | 16 | 16T404WW | 3.80 |
| DS0212 | 1-5/8 bore, 3/8 key, 5/16 set screw | 16 | 16T404N9D | 3.80 |
| DS0164 | 20mm bore, 6mm key, 2ct holes | 10 | 10T404B4 | 2.26 |
| DS0165 | 20mm bore, 6mm key, 2ct holes | 11 | 11T404B4 | 2.52 |
| DS0166 | 20mm bore, 6mm key, 2ct holes | 12 | 12T404B4 | 2.77 |
| DS0167 | 20mm bore, 6mm key, 2ct holes | 13 | 13T404B4 | 3.03 |
| DS0168 | 20mm bore, 6mm key, 2ct holes | 14 | 14T404B4 | 3.29 |
| DS0149 | 25mm Bore, 8mm Key (Keto) | 11 | 11T404K1 | 2.52 |
| DS0237 | 25mm Bore, 8mm Key | 17 | 17T404X1 | 4.06 |
| DS0196 | 25mm bore, 8mm key, 4ct holes | 10 | 10T404C1 | 2.26 |
| DS0197 | 25mm bore, 8mm key, 4ct holes | 11 | 11T404C1 | 2.52 |
| DS0183 | 25mm bore, 8mm key, 4ct holes | 12 | 12T404C1 | 2.77 |
| DS0178 | 25mm bore, 8mm key, 4ct holes | 13 | 13T404C1 | 3.03 |
| DS0179 | 25mm bore, 8mm key, 4ct holes | 14 | 14T404C1 | 3.29 |
| DS0267 | 1-5/8 bore, 8ct 3/16 holes | 14 | 14T404NR | 3.29 |
| DS0268 | 1-5/8 bore, 8ct 3/16 holes | 15 | 15T404NR | 3.54 |
| DS0269 | 1-5/8 bore, 8ct 3/16 holes | 16 | 16T404NR | 3.80 |
| DS0271 | 1-5/8 bore, 8ct 3/16 holes | 17 | 17T404NR | 4.06 |
| DS0272 | 1-5/8 bore, 8ct 3/16 holes | 18 | 18T404NR | 4.32 |
| DS0273 | 1-5/8 bore, 8ct 3/16 holes | 19 | 19T404NR | 4.57 |
| DS0274 | 1-5/8 bore, 8ct 3/16 holes | 20 | 20T404NR | 4.83 |
